ROTARY COUNTER RABO
G16-DN40 (50) - G400-DN150
Municipal gas membrane gas meters
Price list
| Type of | Price
with VAT |
|---|---|
| G16-DN40(50) | 1550 €/piece |
| G25-DN50(40) | 1550 €/piece |
| G40-DN50(40) | 1550 €/piece |
| G65-DN50(40) | 1550 €/piece |
| G100-DN80 | 1880 €/piece |
| G160-DN80 | 2480 €/piece |
| G250-DN80 | 3050 €/piece |
| G160-DN100 | 3480 €/piece |
| G250-DN100 | 3480 €/piece |
| G400-DN100 | 3480 €/piece |
| G400-DN150 | 3480 €/piece |
| Calculation in UAH on the day of payment | |

| The main technical characteristics of the meter |
![]() |
| Connecting dimensions |
![]() |
| Aluminum alloy housing |
![]() |
| Wiring diagram of the E1 impulse sensor |
![]() |




